Asannagar Madan Mohan Tarkalankar College
Affiliated Under University of Kalyani. Accredited by NAAC (1st Cycle) (Grade - B)
56,Majhdia Road,Nadia, Asannagar, West Bengal 741161
ISO 9001:2015, ISO 14001:2015 & ISO 50001:2018 Certified
Department of Physical Education and Sports
About the Department
Department of Physical Education was established in 2008.
Choice Based Credit System (CBCS) was introduced from 2018-2019 session.
4 Year Major Course (Hons.) was introduced from 2023-24
The word Physical Education is derived from two separate words, ‘Physical’ and ‘Education’. The simple dictionary meaning of the word physical relates to the body, it may relate to any one or all the bodily characteristics. It may be Physical Strength, Physical Endurance, Physical Fitness, Physical Appearance or Physical Health. The word Education means systematic instruction or training, or preparation for life to perform some tasks.
Education is a doing phenomenon one learns through doing. Education is not confined to the classroom alone. It may take place on the playground, in library, or even at home. A combined meaning of these two words would be that systematic instruction or training which relates to physical activities or a programme of activities necessary for the development, maintenance of human body, development of physical powers, cultivation of physical skill. In nutshell, the aim of physical education is wholesome development of human personality for complete living.
Physical Education, an integral part of the total education process, is a field of endeavour which has, as its aim, the development of Physically, Mentally, Emotionally and Socially fit citizens through the medium of physical activities which have been selected to realize these outcomes. The Physical Education department of our college has always endeavoured to fulfil these basic objectives by providing the appropriate infrastructural facilities and the right kind of motivation to aspiring students. Since its inception in 2008, the college has been taking part in West Bengal Inter College State Championship organised by the Director of Public Instruction (DPI) in Athletic (M & W), Football (M) and Kho-Kho (W) as well as the intercollegiate tournaments of University of Kalyani in Athletics, Cricket, Football, Volleyball, Kabaddi and Kho-Kho. There are good and well- maintained Football ground, Volleyball court, Badminton court, Kabaddi court and Kho-Kho field. The Department of Physical Education is well equipped, including facilities for various games and sports.
The Department of Physical Education has dedicated itself to the growth of the nation through moulding the young citizens of India by means of contributing to physical and mental strength through Physical activities. Physical Education, a learning experience, offers a unique opportunity for Problem-Solving and Self-Expression & Socialization. A well implemented, comprehensive programme is an essential component of the growth of both mind and body. We arranged a guardian meeting and discussed the problems, if there is any. We involved the students in departmental project work. We also want to publish a departmental magazine with creative articles from students. Our upcoming plan is to give the meritorious students an opportunity to teach in nearby schools during summer recess to develop their skills as future teachers. We want to arrange many national, international and state level seminars/ webinars. The Department has been running its regular sports activities for participating in Inter-Collegiate Tournaments and academic programmes in Physical Education since 2008, which has been extended into Bachelor of Physical Education and Sports (BPES) as a Major Subject from 2023-24, under the University of Kalyani, Nadia, West Bengal, India.
Department Start From
2008
Department Type
Major and Minor
Student
84
Our Vision:
- The vision of the Department is to move towards excellence in Higher Education in order to achieve a just, plural and equitable society in consonance with constitutional values.
- The Department of Physical Education is committed to discipline, education, health education, hygiene, and training UG students to acquire in-depth knowledge of the fundamental principles of the subject as well as practical knowledge of Physical Education so that he/she can apply this knowledge to understanding the basis of practical as well as theoretical aspects of this subject.
Our Mission:
- To enable students to understand the basic knowledge of physical education as well as discipline.
- To acquire basic knowledge of practical skills through biomechanics.
- To promote research activities for students and staff.
- To give utmost importance to the Socially, Environmentally, Economically marginalized sections of students.
- To preserve and enrich the already existing socio-cultural traditions of the hinterland.
- To prepare a student in such a way that, when leaving college after completion of the three-year general course, he/she is equipped with a positive frame of mind and above all, should have developed a balanced personality and discipline.
Self-evaluation report of the Physical Education Department:
- Name of the department: Physical Education
- Journey started from 2008
- Affiliating University: University of Kalyani
- Names of Programme: a) Bachelor of Physical Education with Pass Course (Three Years)
b) Bachelor of Physical Education as a Major Course (Four Years)
Teachers students ratio:
Our Faculty
Notice Board
Sl.No. | Date | Title | View/Download |
---|
Academic Resources
Routine
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 22 Aug 2024 | Dept. Routine-1st Sem (NEP) & 2nd & 5th Semester (w.e.f. Aug 7, 2024) | Download |
2 td > | 14 Sep 2023 | Class Routine PEDS (Major, Minor & CBCS) 1st, 3rd & 5th (w.e.f. 14.09.2023) | Download |
3 td > | 06 Feb 2023 | Class Routine dept. of Physical Education ( w.e.f. Feb, 2023) | Download |
4 td > | 02 Sep 2022 | Routine-PEDG (offline)-2022-1st, 3rd & 5th (w.e.f. 02.09.2022) | Download |
5 td > | 31 May 2022 | Online Physical Education Class Routine for 2nd & 4th Semester-2022 (w.e.f. 1st June to 15th June 2022) | Download |
6 td > | 25 Mar 2022 | P.E. Class Routine offline-2022-2nd, 4th & 6th (w.e.f. 24.03.2022) | Download |
7 td > | 25 Mar 2022 | Class Routine-2nd, 4th & 6th Sem (Offline) Dept. of Physical Education (w.e.f. 24.03.2022) | Download |
8 td > | 14 Feb 2022 | Class Routine-offline (Dept. of Physical Education)-2022-1st, 4th & 6th (w.e.f. 14.02.2022) | Download |
9 td > | 20 Oct 2021 | Final Physical Education Class Routine for 1st, 3rd and 5th Semester | Download |
10 td > | 20 Sep 2021 | Physical Education Class Routine for 3rd and 5th Semester | Download |
11 td > | 25 Mar 2021 | CLASS ROUTINE-2021 (2nd & 6th Sem) Dept. of Physical Education | Download |
12 td > | 24 Sep 2020 | Routine Physical Education Department | Download |
Syllabus
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 18 Jul 2024 | 4-YEARS PEDS Major & PEDG-CBCS-Syllabus distribution (Lesson Plan)-Academic year-2024-25 | Download |
2 td > | 13 Jul 2023 | 4-YEARS PEDS Major & PEDG-CBCS-Syllabus distribution (Lesson Plan)-Academic year-2023-24 | Download |
3 td > | 25 Mar 2021 | Syllabus Distribution Semester VI | Download |
4 td > | 06 Jan 2021 | Syllabus distribution for PEDG_sem V | Download |
5 td > | 15 Dec 2020 | Syllabus Distribution IV Semester | Download |
6 td > | 07 Dec 2020 | Syllabus distribution for PEDG_sem I | Download |
7 td > | 07 Dec 2020 | Syllabus distribution for PEDG_sem II | Download |
8 td > | 07 Dec 2020 | Syllabus distribution for PEDG_sem III | Download |
Study Material
Sl.No. | Date | Title | Semester | View/Download |
---|---|---|---|---|
1 td > | 10 Sep 2021 | 6th Semester Unit-III PEDG-DSC-T-1B by Dr. Mahaprasad Ghosh | 6th Semester | Download |
2 td > | 10 Sep 2021 | 3rd sem, blood core paper, Physical Education by Sri Uttam Barman | 3rd Semester | Download |
3 td > | 22 May 2020 | Concept of Sports Injuries_ Vol.-I (4th Semester), 22-05-2020 - Dr. Mahaprasad Ghosh | 4th Semester | Download |
4 td > | 22 May 2020 | First- Aid Management_Vol.-III_4th Semester, 22-05-2020 - Dr. Mahaprasad Ghosh | 4th Semester | Download |
5 td > | 18 May 2020 | Physical Education, 4th semester , 18-05-2020 - Sri Uttam Barman | 4th Semester | Download |
6 td > | 08 May 2020 | PHYSICAL EDUCATION 4th sem note UNISCO, 08-05-2020 - Sri Uttam Barman | 4th Semester | Download |
7 td > | 04 May 2020 | Physical Education, 4th semester, 04-05-2020 - Sri Uttam Barman | 4th Semester | Download |
8 td > | 29 Apr 2020 | Heath & First-Aid Management_Vol.-II_4th Sem, 29-04-2020 - Dr. Mahaprasad Ghosh | 4th Semester | Download |
9 td > | 19 Apr 2020 | Health & First- Aid Management _Vol.-I_4th Semester, 19-04-2020 - Dr. Mahaprasad Ghosh | 4th Semester | Download |
10 td > | 12 Apr 2020 | Physical Education, 2nd semester, 12-04-2020 - Sri Uttam Barman | 2nd Semester | Download |
11 td > | 12 Apr 2020 | Physical Education, 4TH semester, 12-04-2020 - Sri Uttam Barman | 4th Semester | Download |
12 td > | 12 Apr 2020 | Physical Education, 2nd semester, 12-04-2020 - Sri Uttam Barman | 2nd Semester | Download |
13 td > | 06 Apr 2020 | 4th sem, PHYSICAL EDUCATION - 06-04-2020 - Sri Uttam Barman | 4th Semester | Download |
14 td > | 02 Apr 2020 | PEDG_Topic-Tournament-Semester-II - Dr.Mahaprasad Ghosh (HOD) | 2nd Semester | Download |
15 td > | 31 Mar 2020 | pedg-2nd-sem-pass - SRI UTTAM KUMAR BARMAN | 2nd Semester | Download |
Results
Sl.No. | Appeared | Passed | Pass Percentage |
---|
Events & Activities
Programe Outcome & Course Outcome
Sl.No. | Title | Download |
---|---|---|
1 | Course Outcome & Programme Outcome | Download |
Mentor Mentee
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 21 Jul 2023 | List of the Mentor- Mentees of Dept. of Physical Education | Download |
2 td > | 01 Sep 2022 | Mentor mentees dept. of Physical Education-2022-23 | Download |
3 td > | 09 Jun 2021 | List of the mentors of department of Physical Education_08.06.2021 | Download |
4 td > | 04 Jan 2021 | List of the mentors of department of Physical Education_04.01.2021 | Download |
5 td > | 13 Jun 0024 | Mentor/Mentees List, Dept. of Physical Education | Download |
Internal Question
Sl.No. | Date | Title | View/Download |
---|---|---|---|
1 td > | 21 Jul 2024 | 2nd Sem-Major (PEDS-M-T-2) Internal Exam-2024. | Download |
2 td > | 21 Jul 2024 | Final Exam on First-Aid (Add on course)-2024 | Download |
3 td > | 15 Jul 2024 | 2nd Semester (PEDG-CC1B) 1st Internal Exam-2023 | Download |
4 td > | 14 Jul 2024 | B.A. Programme 4th Sem-2022 (PEDG-CC1D-SEC)-Internal Question | Download |
5 td > | 14 Jul 2024 | B.A. Programme 1st Sem-2022 (PEDG-CC1A)-Internal Question | Download |
6 td > | 14 Jul 2024 | B.A. Programme 1st Sem-2019 (PEDG-CC1A)-Internal Question | Download |
7 td > | 14 Jul 2024 | B.A. Programme 3rd Sem-2019 (PEDG-CC1C)-Internal Question | Download |
8 td > | 21 Mar 2024 | 3rd Semester (PEDG-CC1C-3) Internal Exam-2024 | Download |
9 td > | 15 Mar 2024 | 1st Semester (Minor) 2nd internal examination 2023-24 | Download |
10 td > | 12 Mar 2024 | Project work for 1st Semester (Major)-2023-24 | Download |
11 td > | 01 Mar 2024 | Project work for 3rd Sem (PEDG-CC-3)-2023 | Download |
12 td > | 27 Feb 2024 | Project Work for 1st, 3rd & 5th Sem-2021 (Dept. of Physical Education) | Download |
13 td > | 14 Feb 2024 | 1st Semester (PEDS-MI-T-1) 2nd Internal Examination (Minor)-2023-24 | Download |
14 td > | 10 Jan 2024 | Project work for 5th Sem (PEDG-DSE-1)-2023-24 | Download |
15 td > | 14 Dec 2023 | 1st Semester (PEDS-M-T-1) Internal Examination (Major)-2024 | Download |
16 td > | 14 Dec 2023 | 1st Sem-PEDS-MU-T-1-2nd Internal Exam-2024 | Download |
17 td > | 29 Sep 2023 | 1st Sem-PEDS-MU-T-1-Internal Exam-2023-24 | Download |
18 td > | 10 Aug 2023 | 4th Semester (PEDG-CC1D) Internal Exam-2023 | Download |
19 td > | 21 Jun 2023 | 5th Semester (PEDG-DSE-1) Internal Exam-2023 | Download |
20 td > | 21 Jun 2022 | 6th Semester (PEDG-DSE-4) Internal Exam-2022 | Download |
21 td > | 15 Aug 2019 | 2nd Semester (PEDG-CC1C-2) Internal Exam 2018-19 | Download |
Placement and Progression
Name of Student | Year | Placement / Progression |
---|
Notable Alumni
Name of Alumni | Year of Passing |
---|
Gallery
Contact Us
Phone No. | |
---|---|
Mail ID | physicaleducation@ammtcollege.ac.in |